Indonesia Singapore
| CURRENT GFP RANK | | |
| | | |
| Total Population | 245,613,043 | 4,740,737 |
| Military Manpower Available | 129,075,188 | 1,255,902 |
| Fit for Military Service | 107,538,660 | 2,105,973 |
| Reaching Military Age Yearly | 4,455,159 | 52,466 |
| Active Military Personnel | 438,410 | 72,000 |
| Active Military Reserves | 400,000 | 300,000 |
| Total Aircraft | 510 | 422 |
| Total Land-Based Weapons | 1,577 | 8,001 |
| Total Naval Units | 136 | 47 |
| Towed Artillery | 59 | 208 |
| Merchant Marine Strength | 1,244 | 1,422 |
| Major Ports and Terminals | 9 | 1 |
| Aircraft Carriers | 0 | 0 |
| Destroyers | 0 | 0 |
| Frigates | 6 | 6 |
| Submarines | 2 | 6 |
| Patrol Coastal Craft | 31 | 18 |
| Mine Warfare Craft | 12 | 4 |
| Amphibious Operations Craft | 8 | 4 |
| Defense Budget / Expenditure | $4,740,000,000 | $9,829,496,000 |
| Foreign Reserves | $96,210,000,000 | $225,800,000,000 |
| Purchasing Power | $1,030,000,000,000 | $291,900,000,000 |
| Oil Production | 1,023,000 bbl | 10,910 bbl |
| Oil Consumption | 1,115,000 bbl | 927,000 bbl |
| Proven Oil Reserves | 4,050,000,000 bbl | 0 bbl |
| Total Labor Force | 116,500,000 | 3,075,000 |
| Roadway Coverage | 437,759 km | 3,356 km |
| Railway Coverage | 5,042 km | 0 km |
| Waterway Coverage | 21,579 km | 10 km |
| Coastline Coverage | 54,716 km | 193 km |
| Major Serviceable Airports | 684 | 8 |
| Square Land Area | 1,904,569 km | 697 km |
bbl = Barrel of Oil (1 bbl = 42 US Gallons or 159 litres)
GFP
Tidak ada komentar:
Posting Komentar
Anda dapat menggunakan acount FB anda untuk posting komentar