USA Iran
| CURRENT GFP RANK | | |
| | | |
| Total Population | 313,232,044 | 77,891,220 |
| Military Manpower Available | 145,212,012 | 46,247,556 |
| Fit for Military Service | 120,022,084 | 39,556,497 |
| Reaching Military Age Yearly | 4,217,412 | 1,392,483 |
| Active Military Personnel | 1,477,896 | 545,000 |
| Active Military Reserves | 1,458,500 | 650,000 |
| Total Aircraft | 18,234 | 1,030 |
| Total Land-Based Weapons | 56,269 | 12,393 |
| Total Naval Units | 2,384 | 261 |
| Towed Artillery | 2,163 | 1,575 |
| Merchant Marine Strength | 418 | 74 |
| Major Ports and Terminals | 21 | 3 |
| Aircraft Carriers | 11 | 0 |
| Destroyers | 59 | 3 |
| Frigates | 30 | 5 |
| Submarines | 75 | 19 |
| Patrol Coastal Craft | 12 | 198 |
| Mine Warfare Craft | 14 | 7 |
| Amphibious Operations Craft | 30 | 26 |
| Defense Budget / Expenditure | $692,000,000,000 | $9,174,000,000 |
| Foreign Reserves | $150,000,000,000 | $75,060,000,000 |
| Purchasing Power | $14,660,000,000,000 | $818,700,000,000 |
| Oil Production | 9,056,000 bbl | 4,172,000 bbl |
| Oil Consumption | 18,690,000 bbl | 1,809,000 bbl |
| Proven Oil Reserves | 19,120,000,000 bbl | 137,600,000,000 bbl |
| Total Labor Force | 154,900,000 | 25,700,000 |
| Roadway Coverage | 6,506,204 km | 172,927 km |
| Railway Coverage | 226,427 km | 8,442 km |
| Waterway Coverage | 41,009 km | 850 km |
| Coastline Coverage | 19,924 km | 2,440 km |
| Major Serviceable Airports | 15,097 | 319 |
| Square Land Area | 9,826,675 km | 1,648,195 km |
bbl = Barrel of Oil (1 bbl = 42 US Gallons or 159 litres)
Tidak ada komentar:
Posting Komentar
Anda dapat menggunakan acount FB anda untuk posting komentar