USA China
CURRENT GFP RANK | | |
| | |
Total Population | 313,232,044 | 1,336,718,015 |
Military Manpower Available | 145,212,012 | 749,610,775 |
Fit for Military Service | 120,022,084 | 618,588,627 |
Reaching Military Age Yearly | 4,217,412 | 19,538,534 |
Active Military Personnel | 1,477,896 | 2,285,000 |
Active Military Reserves | 1,458,500 | 800,000 |
Total Aircraft | 18,234 | 4,092 |
Total Land-Based Weapons | 56,269 | 22,795 |
Total Naval Units | 2,384 | 562 |
Towed Artillery | 2,163 | 2,950 |
Merchant Marine Strength | 418 | 2,010 |
Major Ports and Terminals | 21 | 8 |
Aircraft Carriers | 11 | 0 |
Destroyers | 59 | 26 |
Frigates | 30 | 58 |
Submarines | 75 | 55 |
Patrol Coastal Craft | 12 | 937 |
Mine Warfare Craft | 14 | 391 |
Amphibious Operations Craft | 30 | 544 |
Defense Budget / Expenditure | $692,000,000,000 | $100,000,000,000 |
Foreign Reserves | $150,000,000,000 | $2,662,000,000,000 |
Purchasing Power | $14,660,000,000,000 | $10,090,000,000,000 |
Oil Production | 9,056,000 bbl | 3,991,000 bbl |
Oil Consumption | 18,690,000 bbl | 8,200,000 bbl |
Proven Oil Reserves | 19,120,000,000 bbl | 20,350,000,000 bbl |
Total Labor Force | 154,900,000 | 780,000,000 |
Roadway Coverage | 6,506,204 km | 3,860,800 km |
Railway Coverage | 226,427 km | 86,000 km |
Waterway Coverage | 41,009 km | 110,000 km |
Coastline Coverage | 19,924 km | 14,500 km |
Major Serviceable Airports | 15,097 | 502 |
Square Land Area | 9,826,675 km | 9,596,961 km |
bbl = Barrel of Oil (1 bbl = 42 US Gallons or 159 litres)
GFP
Tidak ada komentar:
Posting Komentar
Anda dapat menggunakan acount FB anda untuk posting komentar