Indonesia Filipina
CURRENT GFP RANK | | |
| | |
Total Population | 245,613,043 | 101,833,938 |
Military Manpower Available | 129,075,188 | 50,649,196 |
Fit for Military Service | 107,538,660 | 41,570,732 |
Reaching Military Age Yearly | 4,455,159 | 2,081,388 |
Active Military Personnel | 438,410 | 120,000 |
Active Military Reserves | 400,000 | 130,000 |
Total Aircraft | 510 | 289 |
Total Land-Based Weapons | 1,577 | 2,379 |
Total Naval Units | 136 | 120 |
Towed Artillery | 59 | 309 |
Merchant Marine Strength | 1,244 | 428 |
Major Ports and Terminals | 9 | 6 |
Aircraft Carriers | 0 | 0 |
Destroyers | 0 | 0 |
Frigates | 6 | 2 |
Submarines | 2 | 0 |
Patrol Coastal Craft | 31 | 128 |
Mine Warfare Craft | 12 | 0 |
Amphibious Operations Craft | 8 | 10 |
Defense Budget / Expenditure | $4,740,000,000 | $2,439,510,000 |
Foreign Reserves | $96,210,000,000 | $62,370,000,000 |
Purchasing Power | $1,030,000,000,000 | $351,400,000,000 |
Oil Production | 1,023,000 bbl | 9,671 bbl |
Oil Consumption | 1,115,000 bbl | 307,200 bbl |
Proven Oil Reserves | 4,050,000,000 bbl | 168,000,000 bbl |
Total Labor Force | 116,500,000 | 38,900,000 |
Roadway Coverage | 437,759 km | 213,151 km |
Railway Coverage | 5,042 km | 995 km |
Waterway Coverage | 21,579 km | 3,219 km |
Coastline Coverage | 54,716 km | 36,289 km |
Major Serviceable Airports | 684 | 254 |
Square Land Area | 1,904,569 km | 300,000 km |
bbl = Barrel of Oil (1 bbl = 42 US Gallons or 159 litres)
Tidak ada komentar:
Posting Komentar
Anda dapat menggunakan acount FB anda untuk posting komentar