Indonesia | Australia | |||
CURRENT GFP RANK |
|
| ||
Total Population | 245,613,043 | 21,766,711 | ||
Military Manpower Available | 129,075,188 | 10,433,186 | ||
Fit for Military Service | 107,538,660 | 8,651,943 | ||
Reaching Military Age Yearly | 4,455,159 | 279,365 | ||
Active Military Personnel | 438,410 | 57,500 | ||
Active Military Reserves | 400,000 | 25,000 | ||
Total Aircraft | 510 | 374 | ||
Total Land-Based Weapons | 1,577 | 3,259 | ||
Total Naval Units | 136 | 53 | ||
Towed Artillery | 59 | 303 | ||
Merchant Marine Strength | 1,244 | 45 | ||
Major Ports and Terminals | 9 | 19 | ||
Aircraft Carriers | 0 | 0 | ||
Destroyers | 0 | 0 | ||
Frigates | 6 | 12 | ||
Submarines | 2 | 6 | ||
Patrol Coastal Craft | 31 | 14 | ||
Mine Warfare Craft | 12 | 6 | ||
Amphibious Operations Craft | 8 | 8 | ||
Defense Budget / Expenditure | $4,740,000,000 | $26,900,000,000 | ||
Foreign Reserves | $96,210,000,000 | $38,620,000,000 | ||
Purchasing Power | $1,030,000,000,000 | $882,400,000,000 | ||
Oil Production | 1,023,000 bbl | 589,200 bbl | ||
Oil Consumption | 1,115,000 bbl | 946,300 bbl | ||
Proven Oil Reserves | 4,050,000,000 bbl | 3,318,000,000 bbl | ||
Total Labor Force | 116,500,000 | 11,620,000 | ||
Roadway Coverage | 437,759 km | 812,972 km | ||
Railway Coverage | 5,042 km | 38,445 km | ||
Waterway Coverage | 21,579 km | 2,000 km | ||
Coastline Coverage | 54,716 km | 25,760 km | ||
Major Serviceable Airports | 684 | 465 | ||
Square Land Area | 1,904,569 km | 7,741,220 km |
bbl = Barrel of Oil (1 bbl = 42 US Gallons or 159 litres)
GFP
INDONESIA TERUS TERUSAN DI LECEHKAN NEGARA LAIN...
BalasHapusAPALAGI NEGARA YANG TIDAK SAMPE 1/3 NYA INDONESIA......
dia (Australia) mau minta sekutu kita juga ada sekutu banyak lagi Russia,China,ASEAN,Jepang habis lah sekutu australia
BalasHapus